22060505 - Apex L Curve Elite 50, Smokey Mountain, Driftwood All-Weather
C$17,697.00Price
MODEL DETAILS | |
---|---|
Series | Elite |
Total Jets | 50 |
Power North America | 8HP (2x 4HP) |
Power International | 10HP (2x 5HP SuperFlow) |
Seats | 6 Adults |
Brand | Coast Spas |
Style | Curve |
SPECIFICATIONS | METRIC |
---|---|
Dims (cm) | 234 x 234 x 101.5 (119.5 back) |
Capacity (l) | 1496 |
Dry Weight (kg) | 672 |
Wet Weight (kg) | 2168 |
SPECIFICATIONS | IMPERIAL |
Dims (in) | 92 x 92 x 40 (47 back) |
Capacity (us gal) | 395 |
Dry Weight (lbs) | 1482 |
Wet Weight (lbs) | 4780 |
FEATURES
Touchscreen Controls | ||
Extreme XL Water Diverters | ||
Air Controls | ||
Trillium Stainless Steel Massage Jets | 50 | ||
Volcano Jet with Dedicated Hand Control | S | ||
24" Fusion Waterfall | ||
Streaming Water Ropes - Laminars | ||
100 sq.ft. Hydro Cyclonic Filtration System | ||
Self-Cleaning Sweeper Jet™ | ||
Raised Curve Back - Wind Protection and Privacy Wall | ||
Shiatsu Massage Nodules | ||
Quick-Access Equipment Door (secure dual-lock system) |
TBD